S/N | Name | CAS No. | Purity | Remarks |
SDRP0001 | Polymyxin B Sulfate | 1405-20-5 | ≥98% | ISO/COA/GMP* |
SDRP0002 | Zinc bacitracin | 1405-89-6 | ≥98% | ISO/COA/GMP* |
SDRP0003 | Tenofovir disoproxil | 201341-05-1 | ≥98% | ISO/COA/GMP* |
SDRP0004 | Famciclovir Impurity | 174155-69-2 | ≥98% | ISO/COA/GMP* |
SDRP0005 | Sancycline | 808-26-4 | ≥98% | ISO/COA/GMP* |
SDRP0006 | Tetramethrin | 7696-12-0 | ≥98% | ISO/COA/GMP* |
SDRP0007 | Cabozantinib (S)-malate | 1140909-48-3 | ≥98% | ISO/COA/GMP* |
SDRP0008 | Sorafenib Tosylate | 475207-59-1 | ≥98% | ISO/COA/GMP* |
SDRP0009 | Ceritinib | 1032900-25-6 | ≥98% | ISO/COA/GMP* |
SDRP0010 | Crizotinib | 877399-52-5 | ≥98% | ISO/COA/GMP* |
SDRP0011 | Ibrutinib | 936563-96-1 | ≥98% | ISO/COA/GMP* |
SDRP0012 | Ritonavir | 155213-67-5 | ≥98% | ISO/COA/GMP* |
SDRP0013 | Lopinavir | 192725-17-0 | ≥98% | ISO/COA/GMP* |
SDRP0014 | Nintedanib | 656247-17-5 | ≥98% | ISO/COA/GMP* |
SDRP0015 | Chrysomycin A | 82196-88-1 | ≥98% | ISO/COA/GMP* |
SDRP0016 | Tucatinib | 937263-43-9 | ≥99% | ISO/COA/GMP* |
SDRP0017 | Elagolix Sodium | 832720-36-2 | ≥98% | ISO/COA/GMP* |
SDRP0018 | Lenacapavir | 2189684-44-2 | ≥98% | ISO/COA/GMP* |
SDRP0019 | 2-Diazo-1-naphthol-4-sulfonyl chloride | 36451-09-9 | ≥98% | ISO/COA/MSDS |
SDRP0020 | 2-Diazo-1-naphthol-5-sulfonyl chloride | 3770-97-6 | ≥98% | ISO/COA/MSDS |
Copyright © Shenzhen Shengda Pharma Limited All right reserved.