S/N | Name | CAS No. | Purity | Remarks |
SDAI0001 | Artemisinin | 63968-64-9 | 99%+ | COA/HNMR/HPLC |
SDAI0002 | Alectinib | 1256580-46-7 | 99%+ | COA/HNMR/HPLC |
SDAI0003 | Afatinib | 850140-72-6 | 99%+ | COA/HNMR/HPLC |
SDAI0004 | Axitinib | 319460-85-0 | 99%+ | COA/HNMR/HPLC |
SDAI0005 | Bepotastine | 125602-71-3 | 99%+ | COA/HNMR/HPLC |
SDAI0006 | Betahistine | 5638-76-6 | 99%+ | COA/HNMR/HPLC |
SDAI0007 | Brigatinib | 1197953-54-0 | 99%+ | COA/HNMR/HPLC |
SDAI0008 | Bortezomib | 179324-69-7 | 99%+ | COA/HNMR/HPLC |
SDAI0009 | Cabozantinib | 849217-68-1 | 99%+ | COA/HNMR/HPLC |
SDAI0010 | Ceritinib | 1032900-25-6 | 99%+ | COA/HNMR/HPLC |
SDAI0011 | Crizotinib | 877399-52-5 | 99%+ | COA/HNMR/HPLC |
SDAI0012 | Dapagliflozin | 461432-26-8 | 99%+ | COA/HNMR/HPLC |
SDAI0013 | Dasatinib | 302962-49-8 | 99%+ | COA/HNMR/HPLC |
SDAI0014 | Erlotinib | 183321-74-6 | 99%+ | COA/HNMR/HPLC |
SDAI0015 | Favipiravir | 259793-96-9 | 99%+ | COA/HNMR/HPLC |
SDAI0016 | Gefitinib | 184475-35-2 | 99%+ | COA/HNMR/HPLC |
SDAI0017 | Ibrutinib | 936563-96-1 | 99%+ | COA/HNMR/HPLC |
SDAI0018 | Itraconazole | 84625-61-6 | 99%+ | COA/HNMR/HPLC |
SDAI0019 | Ketoconazole | 65277-42-1 | 99%+ | COA/HNMR/HPLC |
SDAI0020 | Lapatinib | 231277-92-2 | 99%+ | COA/HNMR/HPLC |
Copyright © Shenzhen Shengda Pharma Limited All right reserved.