1,3-indandione,CAS#606-23-5
Name | 1,3-Indanedione | |
Molecular Structure | ||
Molecular Formula | C9H6O2 | |
Molecular Weight | 146.14 | |
CAS Registry Number | 606-23-5 | |
EINECS | 210-109-7 |
Welcome To Shenzhen Shengda Pharma Limited
Name | 1,3-Indanedione | |
Molecular Structure | ||
Molecular Formula | C9H6O2 | |
Molecular Weight | 146.14 | |
CAS Registry Number | 606-23-5 | |
EINECS | 210-109-7 |
Copyright © Shenzhen Shengda Pharma Limited All right reserved.